
| Parameter | Value |
|---|---|
| Element Configuration | Dual Anode Common Cathode |
| Packaging | Reel |
| Forward Current | 120 mA |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Reverse Current | 1 µA |
| Forward Voltage | 720 mV |
| RoHS | Compliant |
| Forward Surge Current (Ifsm) | 200 mA |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
Stock: 12297
Distributors
pcbx
Unit Price$0.13166
Ext.Price$0.13166
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13166 | $0.13166 |
| 10 | $0.07883 | $0.78830 |
| 50 | $0.05664 | $2.83200 |
| 100 | $0.04069 | $4.06900 |
| 500 | $0.03640 | $18.20000 |
| 1000 | $0.03257 | $32.57000 |
| 3000 | $0.03057 | $91.71000 |
| 5000 | $0.02869 | $143.45000 |
| 10000 | $0.02693 | $269.30000 |
| 30000 | $0.02561 | $768.30000 |
| 50000 | $0.02436 | $1218.00000 |
| 100000 | $0.02376 | $2376.00000 |
